Airppb
| Detection Principle | Ion mobility spectrometry |
| Resolution | RIP ≥ 28 |
| Operating Temperature | -20℃ ~ 45℃ |
| Storage Temperature | -40℃ ~ 55℃ |
| Detectable Gas | Industrial toxic and harmful gases, odorous gases, military toxic agents, etc. (Customizable gas category library expansion) |
| Warm-up Time | ≤ 10 min |
| Continuous Working Hours | ≥ 10 hours (room temperature); ≥ 6 hours (low temperature) |
| Injection Method | Pump-suction type |
| Protection Level | IP67 |
| Alarm Response Time |
• Sarin, phosgene, soman, tabun, viex, cyclosporine ≤ 15s • Mustard gas, Lewis acid, hydrogen cyanide ≤ 20s • Other toxic gases (SO2, H2S, NO2, NH3, Benzene, etc.) ≤ 30s |
| Overall Dimensions | ≤ 170 × 100 × 62mm |
| Weight | 1.2Kg |